2011 Husaberg FS570 Image Pictures
2011 Husaberg FS570 - The legendary weapon for the asphalt tracks of this world turns riders into curve-hungry, acceleration addicts, while being so perfect to handle that the huge power potential remains absolutely controllable at all times. Equipped with first-class racing components, victory on the local or supermoto track is a certainty.
2011 Husaberg FS570 Specifications Supermoto Motorcycles
2011 Husaberg FS570 Specifications Supermoto Motorcycles
Engine | |||
Engine type | Single cylinder, 4-stroke | ||
Displacement | 565.5 cc | ||
Bore/Stroke | 100/72 mm | ||
Compression ratio | 12.2:1 | ||
Starter/Battery | Electric starter/12V 7Ah/12V 7Ah | ||
Transmission | 6 gears | ||
Fuel system | Keihin EFI | ||
Control | 4 V/OHC with rocker levers | ||
Lubrication | Pressure lubrication with 2 oil pumps | ||
Engine Oil | Motorex, SAE 10W-50 | ||
Primary ratio | 33:76 | ||
Secondary drive | 14:38 | ||
Cooling | Liquid cooling | ||
Clutch | Wet multi-disc clutch, hydraulically operated | ||
Engine Management System | Keihin |
Chassis | |||
Frame | Double cradle perimeter design 25CrMo4 | ||
Subframe | Cross-linked Polyethylene | ||
Handlebar | Neken, Aluminium Ø 28/22 mm | ||
Front suspension | WP-USD Ø 48 mm Closed Cartridqe | ||
Rear suspension | WP-PDS DCC shock absorber | ||
Suspension travel front/rear | 280/310 mm | ||
Front/rear brakes | Disc brake Ø 320 mm/Disc brake Ø 220 mm | ||
Front/rear rims | 3.50 x 17'' TUBELESS/4.25 x 17'' TUBELESS | ||
Front/rear tires | 120/70-21''; 150/60-17'' | ||
Chain | X-Ring 5/8 x 1/4" | ||
Silencer | Aluminium | ||
Steering Head Angle | 63.5° | ||
Wheel base | 1,475 ± 10 mm | ||
Ground clearance | 300 mm | ||
Seat height | 895 mm | ||
Tank capacitiy | approx. 8.5 litres | ||
Weight | approx. 117 kg |
2011 Husaberg FS570 Pictures and source from Catalogue husaberg.com