2011 KTM 1190 RC8R Image Pictures
2011 KTM 1190 RC8R - A winner on the start line. Fastest through the bends. The king of all the tracks. You and your RC8 R. Always focused on the coming trip. The line? Burnt into your memory. Bend by bend. Straight by straight. Nothing to distract you. Here we go! Each and every day.
Full throttle towards flow - you'll become one with your 2011 KTM 1190 RC8 R. The Brembo's bite is super precise and the tyres elegantly hug the sweep of the line as your knee pads rub tracks into the asphalt. Back on the throttle, a hugely powerful torque, frequently no need to change gear – but always under control.
Full throttle towards flow - you'll become one with your 2011 KTM 1190 RC8 R. The Brembo's bite is super precise and the tyres elegantly hug the sweep of the line as your knee pads rub tracks into the asphalt. Back on the throttle, a hugely powerful torque, frequently no need to change gear – but always under control.
2011 KTM 1190 RC8R Engine |
Engine type | 2-cylinder, 4-stroke, V 75° |
Displacement | 1195 cc |
Bore x stroke | 105 x 69 mm (4.13 x 2.72") |
Performance (homologated) | 129 kW @ 10250 rpm |
Max. torque | 127 Nm @ 8000 rpm |
Compression ratio | 13.5:1 |
Starter/Battery | Electric Starter/12 V 11.2 Ah |
Transmission | 6 gears, dog clutch engagement |
Fuel Mixture Generation | Keihin EFI (throttle body 52 mm (2.05")) |
Control | 4 V/DOHC |
Lubrication | Pressure lubrication with 3 Eaton pumps |
Engine lubrication | Motorex, SAE 10W-50 |
Primary drive | 40:76 |
Final drive | 17:37 |
Cooling | Liquid cooled |
Clutch | Wet multi-disc clutch, operated hydraulically |
Motor Management | Keihin EMS |
2011 KTM 1190 RC8R Chassis
Frame | Chromium-Molybdenum trellis frame, powder-coated |
Subframe | Aluminium |
Handlebar | Aluminium stump handlebar |
Front suspension | WP-USD Ø 43 mm |
Rear suspension | WP-Monoshock |
Suspension travel front/rear | 120/120 mm (4.7 / 4.7") |
Front brake | 2 x Brembo four piston, radially bolted caliper, brake disc 320 mm (12.6") |
Rear brake | Brembo two piston, fixed caliper, brake disc 220 mm (8.66") |
Rims, front/rear | Cast aluminium wheels 3.50 x 17''; 6.00 x 17'' |
Tires, front/rear | 120/70 ZR 17; 190/55 ZR 17 |
Chain | X-ring 5/8 x 5/16" |
Main silencer | Stainless steel underfloor silencer with regulated catalytic converter |
Steering head angle | 66.7° |
Trail | 97 mm (3.82") |
Wheel base | 1425 mm (56.10") |
Ground clearance (unloaded) | 110 mm (4.33") |
Seat height | 805/825 mm (31.69/32.48") |
Tank capacity | approx. 16.5 liters/3.5 liters reserve (4.36/0.92 gal) |
Weight (no fuel) | approx. 184 kg (without fuel) |
*Note: 2011 KTM 1190 RC8R Specifications are subject to change. 2011 KTM 1190 RC8R Pictures and source from ktm.com